Last 30 days
3recent workforce announcements
60 published job cuts across the newest records.
Workforce impact index
This tracker includes a layoff only when a company or credible report explicitly links the cuts to AI or automation.
Company records
Filter the record, compare announcements, and open the original source behind every row.
| AI connection | What happened | Source | |||
|---|---|---|---|---|---|
| AppleConsumer electronics and software | >200 | AI-enabled | AI connectionAI-enabledApple cut more than 200 roles across its Vision Pro, Siri and Intelligent Systems Experience teams while reshuffling resources toward newer AI efforts and devices. | techcrunch.com | |
| Arrive AIAutonomous logistics infrastructure | ~20% staff | Direct | AI connectionDirectArrive AI disclosed that it had reduced approximately 20% of its workforce while moving ahead of schedule toward a leaner, increasingly AI-enabled operating model. | arriveai.com | |
| PenteraCybersecurity | ~60 | AI-enabled | AI connectionAI-enabledPentera laid off approximately 60 employees as it restructured around an AI-native cybersecurity platform and AI-integrated workflows. | calcalistech.com | |
| OracleEnterprise software and cloud infrastructure | — | AI-enabled | AI connectionAI-enabledOracle planned another round of job cuts to lower payroll while financing its AI infrastructure buildout; the total was not disclosed. | businessinsider.com | |
| N-ableCybersecurity software | ~119 | AI-enabled | AI connectionAI-enabledN-able announced a roughly 6% global workforce reduction, estimated at 119 roles from its reported headcount, after citing realized AI productivity gains across the business. | sec.gov | |
| VideoAmpAdvertising measurement software | ~20% staff | AI-enabled | AI connectionAI-enabledVideoAmp cut approximately 20% of its workforce while realigning the company around agentic software and an AI-powered media performance platform. | wsj.com | |
| LatchProptech and access software | ~65 | Direct | AI connectionDirectLatch announced reductions affecting about 65 employees and service providers as AI enabled a substantially leaner organization. | sec.gov | |
| Papaya GamingMobile gaming | ~30 | Direct | AI connectionDirectPapaya Gaming announced approximately 30 cuts and said AI integration shortened processes and changed how teams work. | calcalistech.com | |
| monday.comWork-management software | 620–630 | AI-enabled | AI connectionAI-enabledmonday.com announced a 20% reduction while focusing investment on its AI Work Platform; conflicting reports put the count near 620 to 630. | sec.gov | |
| Uber Community OperationsTransportation platform and customer support | 10% staff | Direct | AI connectionDirectUber announced a 10% customer-operations reduction while simplifying work and scaling AI in support. | bloomberg.com | |
| Sprout SocialSocial-media management software | ~260 | AI-enabled | AI connectionAI-enabledSprout Social approved approximately 260 job cuts while aligning its cost base with an AI-powered strategy. | sec.gov | |
| Fr8TechFreight technology | — | AI-enabled | AI connectionAI-enabledFr8Tech disclosed completed workforce reductions while shifting from brokerage to an AI-native freight platform. | sec.gov | |
| Bragg GamingGaming technology | 19% staff | AI-enabled | AI connectionAI-enabledBragg Gaming announced a 19% reduction alongside an accelerated AI-first transformation. | sec.gov | |
| Starling BankBanking | ~130 | Direct | AI connectionDirectStarling announced approximately 130 job cuts in a reorganization and automation push, with greater AI use one factor. | bankingdive.com | |
| Allianz PartnersInsurance and assistance services | 1,500–1,800 | Direct | AI connectionDirectAllianz Partners announced 1,500 to 1,800 planned cuts as AI automates call-center and claims work. | news.bloomberglaw.com | |
| DarrowLegal technology | 60 | Direct | AI connectionDirectDarrow laid off 60 employees, including analysts whose expertise helped build the AI platform now powering its business. | calcalistech.com | |
| MewsHospitality software | 170–200 | Direct | AI connectionDirectMews announced a roughly 15% reduction, reported at 170 to 200 roles, as AI took over an execution layer. | skift.com | |
| ElementorWebsite software | ~100 | AI-enabled | AI connectionAI-enabledElementor announced approximately 100 job cuts in what it called a reset for an AI-agent web. | calcalistech.com | |
| SnykDeveloper security software | ~90 | AI-enabled | AI connectionAI-enabledSnyk reduced about 6% of staff, roughly 90 roles, after AI and autonomous agents changed software work. | snyk.io | |
| ElasticSearch and observability software | 7% staff | Direct | AI connectionDirectElastic announced a 7% reduction and said AI and automation allow teams to operate with fewer resources. | sec.gov | |
| OptimoveMarketing software | 10% staff | AI-enabled | AI connectionAI-enabledOptimove announced a 10% workforce reduction while moving toward an AI-centered organization. | intergameonline.com | |
| lastminute.comOnline travel | 25% staff | Direct | AI connectionDirectlastminute.com announced a 25% workforce reduction while embedding AI across core workflows. | corporate.lastminute.com | |
| ArtlistCreative technology | ~200 | Direct | AI connectionDirectArtlist announced an AI-driven overhaul affecting approximately 200 roles, about 40% of staff. | calcalistech.com | |
| RackspaceCloud and AI infrastructure | ~750 | AI-enabled | AI connectionAI-enabledRackspace approved approximately 750 job cuts while shifting from legacy cloud toward enterprise AI. | sec.gov | |
| HailoAI semiconductors | ~110 | AI-enabled | AI connectionAI-enabledHailo announced a second 2026 reduction of approximately 110 roles while refocusing on robotics, drones and Physical AI. | calcalistech.com | |
| SkaiDigital marketing software | ~100 | Direct | AI connectionDirectSkai laid off about 20% of staff, roughly 100 roles, after AI changed its products and work practices. | calcalistech.com | |
| LightricksCreative software | 75 | AI-enabled | AI connectionAI-enabledLightricks cut 75 roles while concentrating talent on AI-model development requiring a different expertise mix. | calcalistech.com | |
| Interview KickstartTechnical education | <50 | Direct | AI connectionDirectInterview Kickstart confirmed fewer than 50 cuts; Inc42 sources identified AI automation as the primary reason. | inc42.com | |
| SentinelOneCybersecurity | ~230 | Direct | AI connectionDirectSentinelOne announced an 8% reduction, reported as about 230 roles, citing AI productivity and an AI-and-data focus. | calcalistech.com | |
| Danske BankBanking | 262 | Direct | AI connectionDirectDanske Bank made 262 positions redundant after efficiencies including AI-based tools that handle simpler tasks. | danskebank.com | |
| Minute MediaDigital media | ~60 | AI-enabled | AI connectionAI-enabledMinute Media laid off about 12% of staff, roughly 60 roles, while adapting to media-market changes and AI disruption. | calcalistech.com | |
| WixWebsite software | 1,000 | AI-enabled | AI connectionAI-enabledWix announced 1,000 job cuts, citing both currency pressure and a move to AI-native work. | whbl.com | |
| RapydPayments fintech | — | Direct | AI connectionDirectRapyd began layoffs while reorganizing as a company operated by AI; no reliable count was disclosed. | calcalistech.com | |
| AmdocsTelecommunications software and services | 2,700–3,000 | AI-enabled | AI connectionAI-enabledAmdocs began a reorganization reported to affect 2,700 to 3,000 roles while adapting processes to the AI era. | en.globes.co.il | |
| WebflowWebsite platform | — | AI-enabled | AI connectionAI-enabledWebflow announced an undisclosed restructuring for the agentic web, including smaller teams working with AI agents. | webflow.com | |
| BenchSciBiomedical software | ~30% staff | Direct | AI connectionDirectBenchSci's CEO said the company reduced its team by around 30% after deploying AI agents across core workflows. | linkedin.com | |
| BigIDData security software | ~150 | AI-enabled | AI connectionAI-enabledBigID cut approximately 150 roles while accelerating AI-first software development and operations. | en.globes.co.il | |
| NoonE-commerce | 50% staff | Direct | AI connectionDirectNoon's co-founder announced that staff would fall by 50% within three months as AI agents were deployed across operations. | thenationalnews.com | |
| GrouponLocal-commerce marketplace | ≤400 | AI-enabled | AI connectionAI-enabledGroupon announced up to 400 cuts while rebuilding around an AI-native model and reinvesting savings in AI. | sec.gov | |
| ClickUpProductivity software | ~22% staff | Direct | AI connectionDirectClickUp reduced about 22% of staff while reorganizing around extensive use of internal AI agents. | techcrunch.com | |
| AcrisureInsurance brokerage | ~2,250 | Direct | AI connectionDirectAcrisure announced approximately 2,250 job cuts, with its CEO tying them to AI and automation reducing manual work. | theinsurer.com | |
| IntuitFinancial software | ~3,000 | AI-enabled | AI connectionAI-enabledIntuit announced approximately 3,000 job cuts while simplifying the organization and reallocating toward its AI-native platform. | investors.intuit.com | |
| Standard CharteredBanking | >15% staff | Direct | AI connectionDirectStandard Chartered announced plans to reduce more than 15% of corporate-function roles by 2030 through automation and AI. | theguardian.com | |
| AI21 LabsArtificial intelligence software | 110 | AI-enabled | AI connectionAI-enabledAI21 Labs cut 110 of roughly 180 employees while narrowing its focus to AI-agent optimization technology. | calcalistech.com | |
| Kraken / PaywardCryptocurrency exchange | ~150 | Direct | AI connectionDirectKraken parent Payward cut approximately 150 jobs after deploying AI that improved efficiency. | news.bloomberglaw.com | |
| InnovaccerHealth technology | 340 | AI-enabled | AI connectionAI-enabledInnovaccer confirmed 340 layoffs while transitioning its organization to an AI-native model. | inc42.com | |
| JumiaE-commerce | ≥200 | Direct | AI connectionDirectJumia announced at least 200 additional job cuts and linked the plan to AI and automation efficiency across operations. | s205.q4cdn.com | |
| NIQ Global IntelligenceMarket research and data | — | AI-enabled | AI connectionAI-enabledNIQ disclosed a workforce-optimization program and said AI and automation would accelerate that optimization. | sec.gov | |
| CiscoNetworking and enterprise technology | <4,000 | AI-enabled | AI connectionAI-enabledCisco announced fewer than 4,000 cuts while realigning resources around silicon, optics, security and AI. | blogs.cisco.com | |
| General MotorsAutomotive | ~600 | AI-enabled | AI connectionAI-enabledGM cut approximately 600 IT roles in a deliberate skills shift toward AI, agent and model-engineering backgrounds. | techcrunch.com | |
| DeepLAI translation software | ~250 | Direct | AI connectionDirectDeepL announced a 25% workforce reduction, reported as about 250 roles, due to a structural shift in the AI market. | bloomberg.com | |
| BILL HoldingsFinancial automation software | ≤30% staff | AI-enabled | AI connectionAI-enabledBILL announced a reduction of up to 30% through voluntary separations and layoffs while becoming AI-native. | bill.com | |
| UpworkFreelance marketplace | 24% staff | Direct | AI connectionDirectUpwork announced a 24% reduction while redesigning product and engineering work around smaller AI-assisted teams. | sec.gov | |
| CloudflareInternet infrastructure and security | >1,100 | Direct | AI connectionDirectCloudflare cut about 20% of staff, more than 1,100 people, as it moved to an agentic AI-first operating model. | blog.cloudflare.com | |
| Arctic WolfCybersecurity | 250 | AI-enabled | AI connectionAI-enabledArctic Wolf cut 250 roles while focusing investment on its Superintelligence platform and Agentic SOC. | theregister.com | |
| reAlphaReal-estate technology | 25% staff | Direct | AI connectionDirectreAlpha announced a 25% reduction while redesigning work around AI agents and leaner teams. | sec.gov | |
| Apna MartGrocery delivery | 35–40 | Direct | AI connectionDirectApna Mart cut about 10% of staff, reported as 35 to 40 roles, and said some work was now handled by AI. | m.economictimes.com | |
| Gen DigitalConsumer cybersecurity | — | AI-enabled | AI connectionAI-enabledGen Digital approved a restructuring program that explicitly includes increased AI adoption and employee-termination costs. | sec.gov | |
| PayPalPayments | 20% staff | AI-enabled | AI connectionAI-enabledPayPal announced a 20% multi-year workforce reduction alongside function-by-function AI adoption and simplification. | techcrunch.com | |
| CoinbaseCryptocurrency exchange | ~700 | AI-enabled | AI connectionAI-enabledCoinbase announced about 700 job cuts while restructuring into flatter AI-native teams; market volatility was also cited. | investing.com | |
| FreshworksEnterprise software | ~500 | Direct | AI connectionDirectFreshworks announced approximately 500 job cuts while redesigning operations around AI and automation. | freshworks.com | |
| CognizantIT services and consulting | — | Direct | AI connectionDirectCognizant disclosed headcount reductions under Project Leap, explicitly describing AI-led efficiencies as part of the program. | sec.gov | |
| Vertex, Inc.Tax software | ~170 | AI-enabled | AI connectionAI-enabledVertex adopted an AI-enablement plan that includes an approximately 170-person reduction, about 9% of staff. | sec.gov | |
| PenteraCybersecurity | ~40 | AI-enabled | AI connectionAI-enabledPentera cut about 40 marketing and headquarters roles while reallocating resources toward product development, AI and innovation. | calcalistech.com | |
| SuperOpsIT operations software | ~60 | AI-enabled | AI connectionAI-enabledSuperOps cut around 60 engineering roles while transitioning to an AI-first organization. | moneycontrol.com | |
| SnapSocial media | ~1,000 | Direct | AI connectionDirectSnap announced approximately 1,000 job cuts; its CEO said AI let smaller teams reduce repetitive work and move faster. | newsroom.snap.com | |
| ServiceNowEnterprise software | 3 figures | Direct | AI connectionDirectServiceNow confirmed a three-figure reduction and attributed the job cuts to AI efficiencies achieved with its platform. | salesforceben.com | |
| Capgemini SpainIT consulting | — | AI-enabled | AI connectionAI-enabledCapgemini began a collective redundancy process in Spain, citing accelerating technology, AI's sector impact and changing client needs. | elpais.com | |
| BoltCheckout fintech | <40 | AI-enabled | AI connectionAI-enabledBolt cut about 30% of staff, fewer than 40 people, while moving to a leaner structure with AI at its core. | bankingdive.com | |
| PendoProduct analytics software | ~90 | Direct | AI connectionDirectPendo cut about 10% of staff, reported as roughly 90 roles, and its CEO cited rapid AI-tool adoption. | finance.yahoo.com | |
| MARA HoldingsBitcoin mining and AI infrastructure | 15% staff | AI-enabled | AI connectionAI-enabledMARA confirmed a 15% workforce reduction as part of a shift toward AI compute and critical digital infrastructure. | ir.mara.com | |
| FiscalNotePolicy and legal intelligence | 25% staff | Direct | AI connectionDirectFiscalNote announced a 25% headcount reduction enabled by AI automation, offshoring and streamlining. | fiscalnote.com | |
| Crypto.comCryptocurrency exchange | ~180 | Direct | AI connectionDirectCrypto.com cut about 12% of staff, reported as roughly 180 roles, as it integrated AI across internal processes. | coindesk.com | |
| NordeaBanking | ≤1,500 | Direct | AI connectionDirectNordea announced plans to cut up to 1,500 roles and said AI would make processes more efficient and lower costs. | bloomberg.com | |
| MessariCrypto research and data | — | AI-enabled | AI connectionAI-enabledMessari announced layoffs while emphasizing a transition to an AI-first company; no count was disclosed. | theblock.co | |
| AtlassianEnterprise software | ~1,600 | AI-enabled | AI connectionAI-enabledAtlassian announced about 1,600 job cuts while rebalancing toward AI and enterprise priorities. | sec.gov | |
| Pineapple FinancialMortgage fintech | >60% staff | Direct | AI connectionDirectPineapple Financial announced a reduction of more than 60% under a leaner, AI-enabled model replacing legacy functions. | nasdaq.com | |
| Horizon MediaAdvertising and marketing | 50 | AI-enabled | AI connectionAI-enabledHorizon Media cut 50 roles while focusing talent and investment on technology and AI capabilities. | adweek.com | |
| Zap AfricaCryptocurrency fintech | 8 | Direct | AI connectionDirectZap Africa cut eight roles, reducing staff from 18 to 10, in what its co-founder called an AI-driven efficiency shift. | techcabal.com | |
| ProximusTelecommunications | 1,200 | Direct | AI connectionDirectProximus announced plans to cut 1,200 jobs by 2030; its CEO said the reductions were due to AI efficiency measures. | marketscreener.com | |
| BlockFintech | >4,000 | Direct | AI connectionDirectBlock announced more than 4,000 job cuts, with its CEO saying intelligence tools let a materially smaller team do more work. | apnews.com | |
| TeleperformanceBusiness-process outsourcing | — | AI-enabled | AI connectionAI-enabledTeleperformance announced workforce restructuring under a strategy targeting savings through AI, automation and fewer organizational layers. | tp.com | |
| WPPAdvertising and marketing | — | AI-enabled | AI connectionAI-enabledWPP announced unspecified job cuts in an overhaul aimed at becoming a simpler, lower-cost, AI-enabled business. | theguardian.com | |
| WiseTech GlobalLogistics software | ~2,000 | Direct | AI connectionDirectWiseTech announced about 2,000 job cuts over two years as AI integration changed coding and operating requirements. | abc.net.au | |
| Groupe SEBConsumer appliances | ≤2,100 | AI-enabled | AI connectionAI-enabledGroupe SEB announced up to 2,100 job cuts under a redesign reported to rely partly on AI and digital tools. | boursorama.com | |
| LivspaceHome-interiors technology | 12% staff | Direct | AI connectionDirectLivspace confirmed a phased 12% reduction while becoming an AI-native agentic organization; some cuts occurred before 2026. | newindianexpress.com | |
| Munich Re / ErgoInsurance | ~1,000 | Direct | AI connectionDirectMunich Re's Ergo unit announced about 1,000 position reductions partly driven by increased AI use in administrative work. | bloomberg.com | |
| HeinekenBeverages | 5,000–6,000 | AI-enabled | AI connectionAI-enabledHeineken announced 5,000 to 6,000 multi-year job cuts under a program that includes a digital backbone and accelerated AI deployment. | theheinekencompany.com | |
| Telstra-Accenture Data & AITelecommunications and consulting | ≤209 | AI-enabled | AI connectionAI-enabledUp to 209 roles were tied to Telstra's Accenture Data & AI venture transition; a separate outsourcing component is excluded. | abc.net.au | |
| Baker McKenzieLegal services | 600–1,000 | AI-enabled | AI connectionAI-enabledBaker McKenzie began a business-services review reported to affect 600 to 1,000 roles while redesigning work around AI and efficiency. | abovethelaw.com | |
| The Washington PostNews media | ~⅓ staff | Direct | AI connectionDirectThe Washington Post announced broad cuts affecting roughly one-third of staff; leadership cited an AI-linked collapse in search traffic among the reasons. | poynter.org | |
| DowChemicals and manufacturing | ~4,500 | AI-enabled | AI connectionAI-enabledDow announced approximately 4,500 job cuts under a program combining simplification, AI and automation. | corporate.dow.com | |
| NikeApparel and logistics | 775 | AI-enabled | AI connectionAI-enabledNike announced 775 distribution-center job cuts as it accelerated automation and sought higher operating efficiency. | investing.com | |
| PinterestSocial media | <15% staff | AI-enabled | AI connectionAI-enabledPinterest approved a reduction of less than 15% of staff and a reallocation to AI-focused roles and products. | sec.gov | |
| CitigroupBanking | ~1,000 | AI-enabled | AI connectionAI-enabledCitigroup eliminated about 1,000 roles while its CFO connected declining headcount to productivity gains and AI implementation. | finance.yahoo.com | |
| Meta Reality LabsConsumer technology and XR | >1,000 | AI-enabled | AI connectionAI-enabledMeta began a Reality Labs reduction reported at more than 1,000 roles while redirecting resources from VR toward AI devices. | bloomberg.com | |
| ForetellixAutonomous-vehicle software | 29 | Direct | AI connectionDirectForetellix cut 29 employees, about 18% of its workforce, and named AI-tool adoption as one driver of its efficiency measures. | calcalistech.com | |
| HailoAI semiconductors | <30 | AI-enabled | AI connectionAI-enabledHailo announced a targeted reduction of just under 30 roles while shifting investment toward robotics and Physical AI. | calcalistech.com | |
| Mercado LibreE-commerce and fintech | 119 | Direct | AI connectionDirectMercado Libre eliminated 119 content roles as it expanded AI writing tools and redistributed the remaining work. | www1.folha.uol.com.br | |
| PegasystemsEnterprise software | <100 | AI-enabled | AI connectionAI-enabledPegasystems announced fewer than 100 job cuts, primarily in consulting, while aligning capacity to an AI-first delivery model. | sec.gov | |
| AngiConsumer services marketplace | ~350 | Direct | AI connectionDirectAngi announced approximately 350 global job cuts after reporting AI-driven efficiency improvements. | ir.angi.com |
Patterns in the data
Use any summary below to open the corresponding records in the table.
Last 30 days
360 published job cuts across the newest records.
How AI is connected
Largest published counts
Monthly activity
Compare monthly totals, then open any month directly in the table.